Professional Traffic Surveys
without the complexity
Introducing Miiro - Exclusive to The Eugento Group
The Game Changer
Deploy. Capture. Analyse.
Miiro is a purpose-built visual survey camera system designed for temporary traffic surveys and monitoring. Miiro gives professional surveyors the equipment they need to capture high-quality visual traffic data without the complexity and investment of a large traffic technology platform.
Professional traffic surveying doesn't necessarily require a complicated technology ecosystem. Miiro has been designed around the reality of temporary surveys: deploy a camera, capture the footage, retrieve the data and turn it into useful traffic intelligence.
✓ No permanent infrastructure
✓ Simple field deployment
✓ Professional-quality visual data
✓ Ready for AI analysis
Miiro isn't just a camera. It's a comprehensive survey system.
Built for the field.
The Segura Mount features a weatherproof camera module with its own integrated battery, while the rugged outer case is powered by separate rechargeable cells for maximum reliability and endurance.
The intuitive case design lets you easily adjust the camera to capture the perfect angle and offers a variety of robust mounting solutions.
WiFi APP Control for complete convenience
Setting up a temporary traffic survey is now even easier with the new Miiro WiFi App. Connect to your Miiro camera on site and use your phone or tablet to view a live preview of the camera’s field of view, allowing you to quickly position and frame your shot before leaving the site.
Whether you’re monitoring a junction, approach road or wider traffic movement, you can make precise adjustments to capture exactly what you need — without repeatedly climbing back up to the camera or relying on guesswork.

Miiro + GoodVision AI gives you a simple end-to-end solution, from roadside video capture to intelligent traffic analysis
Compare the Quality
Compare the Specs
| Table header 0 | Brinno TLC200 Pro | Brinno TLC300 | Brinno TLC300 V3.6 fw | Afidus ATL-200S | Afidus ATL-230 | Miiro |
|---|---|---|---|---|---|---|
| Variable Resolution | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Resolution | 720P | 1080P | 1080P | 720/1080P | 720/1080P | 480/720/1080p |
| Battery Life based on 1FPS | 36 hours | 14 hours | 36 hours | 14 hours | 14 hours | 62 hours |
| Timer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weatherproof | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Video Output Type | AVI | MP4 | MP4 | MP4 | MP4 | MP4 |
| File ID's | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| User Set ID's | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Password Protection (data) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| External Power Option | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| External Connector | Micro USB | C Type | C Type | Micro USB | Micro USB | C Type |
| Max Image Capture Rate | 3 FPS | 1 FPS | 1 FPS | 30 FPS | 30 FPS | 30 FPS |
| Docking Station | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Pre-set routines | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Max Storage | 32GB | 128GB | 128GB | 128GB | 128GB | 64GB* |
| Storage Type | SD Card | SD Card | SD Card | SD Card | SD Card | Internal |
| File Size (per hour) | 1.4GB | 1.38GB | 1.1GB | 2.0GB | 1.9GB | 0.34GB |
| 4G Option | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| GPS Option | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| AI Compatible | ❌ | ❌ | ❌ | ❌ | ❌ | ✅** |
| Field Of View | 112° | 112° | 112° | 70°-118° | 70°-118° | 130° |
| GDPR Compatible | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| WiFi Access | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| LCD Screen Setup | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
*Miiro utilises H265 file compression, in real terms, this means that the 64GB
internal memory holds the eqivilant of 1TB of data
**Tested with select AI traffic analysis software such as GoodVision.








